FPGAs (Field Programmable Gate Array)
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | DigiKey Programmable | Number of LABs/CLBs | Number of Logic Elements/Cells | Total RAM Bits | Number of I/O | Number of Gates | Voltage - Supply | Mounting Type | Operating Temperature | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,259 In Stock | 1 : $2.64000 Tray | - | Tray | Active | Not Verified | 48 | 384 | - | 21 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 32-VFQFN Exposed Pad | 32-QFN (5x5) | |||
2,030 In Stock | 1 : $5.23000 Tray | - | Tray | Active | Not Verified | 32 | 256 | - | 21 | - | 2.375V ~ 3.465V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 32-UFQFN Exposed Pad | 32-QFN (5x5) | |||
949 In Stock | 1 : $6.11000 Cut Tape (CT) 2,000 : $4.67503 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 138 | 1100 | 65536 | 39 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 48-VFQFN Exposed Pad | 48-QFN (7x7) | |||
3,173 In Stock | 1 : $6.16000 Tray | - | Tray | Active | Not Verified | 32 | 256 | - | 21 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 32-UFQFN Exposed Pad | 32-QFN (5x5) | |||
1,833 In Stock | 1 : $7.81000 Cut Tape (CT) 2,000 : $5.99504 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 256 | 2048 | 81920 | 39 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 48-VFQFN Exposed Pad | 48-QFN (7x7) | |||
5,129 In Stock | 1 : $8.04000 Tray | - | Tray | Active | Not Verified | - | 7384 | 125829 | 97 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 144-LQFP | 144-LQFP (20x20) | |||
2,894 In Stock | 1 : $8.50000 Tray | - | Tray | Active | Not Verified | - | 12828 | 744489 | 73 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 169-VFBGA | 169-FBGA (9x9) | |||
20,688 In Stock | 1 : $8.66000 Tray | - | Tray | Active | Not Verified | - | 7384 | 125829 | 97 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 144-LQFP | 144-LQFP (20x20) | |||
5,198 In Stock | 1 : $9.24000 Tray | - | Tray | Active | Not Verified | 160 | 1280 | 65536 | 96 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 144-LQFP | 144-TQFP (20x20) | |||
37,132 In Stock | 1 : $9.58000 Tray | - | Tray | Active | Not Verified | - | 7384 | 125829 | 97 | - | 1.15V ~ 1.25V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 144-LQFP | 144-LQFP (20x20) | |||
5,176 In Stock | 1 : $9.58000 Tray | - | Tray | Active | Not Verified | - | 12828 | 744489 | 195 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 256-TFBGA | 256-FBGA (13x13) | |||
4,074 In Stock | 1 : $9.68000 Cut Tape (CT) 2,000 : $7.37005 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 440 | 3520 | 81920 | 39 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 48-VFQFN Exposed Pad | 48-QFN (7x7) | |||
1,536 In Stock | 1 : $10.62000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Not Verified | - | 19728 | 1069548 | 73 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 169-VFBGA | 169-FBGA (9x9) | |||
2,000 In Stock | 1 : $10.78000 Cut Tape (CT) 1,000 : $8.25004 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 660 | 5280 | 1171456 | 21 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 30-UFBGA, WLCSP | 30-WLCSP (2.54x2.12) | |||
296 In Stock | 1 : $11.03000 Tray | - | Tray | Active | Not Verified | 125 | 2000 | 110592 | 130 | - | 2.85V ~ 3.465V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 169-LFBGA | 169-UBGA (11x11) | |||
1,318 In Stock | 1 : $11.11000 Cut Tape (CT) 2,000 : $8.47002 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 660 | 5280 | 1171456 | 39 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 48-VFQFN Exposed Pad | 48-QFN (7x7) | |||
413 In Stock | 1 : $11.22000 Tray | - | Tray | Active | Not Verified | 440 | 3520 | 81920 | 107 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 144-LQFP | 144-TQFP (20x20) | |||
7,512 In Stock | 1 : $11.60000 Tray | - | Tray | Active | Not Verified | - | 19728 | 1069548 | 195 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 256-TFBGA | 256-FBGA (13x13) | |||
5,421 In Stock | 1 : $12.06000 Tray | - | Tray | Active | Not Verified | - | 19728 | 1069548 | 97 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 144-LQFP | 144-LQFP (20x20) | |||
12,988 In Stock | 1 : $13.18000 Tray | - | Tray | Active | Not Verified | - | 19728 | 1069548 | 195 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 256-TFBGA | 256-FBGA (13x13) | |||
500 In Stock | 1 : $13.23000 Tray | - | Tray | Active | Not Verified | - | 19728 | 1069548 | 97 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 144-LQFP | 144-LQFP (20x20) | |||
38,651 In Stock | 1 : $14.31000 Tray | - | Tray | Active | Not Verified | - | 19728 | 1069548 | 97 | - | 1.15V ~ 1.25V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 144-LQFP | 144-LQFP (20x20) | |||
1,012 In Stock | 1 : $14.71000 Tray | - | Tray | Active | Not Verified | 125 | 2000 | 110592 | 130 | - | 2.85V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 169-LFBGA | 169-UBGA (11x11) | |||
851 In Stock | 1 : $14.80000 Tray | - | Tray | Active | Not Verified | 160 | 1280 | 65536 | 104 | - | 2.375V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 132-LFBGA, CSPBGA | 132-CSPBGA (8x8) | |||
545 In Stock | 1 : $15.27000 Tray | - | Tray | Active | Not Verified | 125 | 2000 | 110592 | 101 | - | 2.85V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 144-LQFP Exposed Pad | 144-EQFP (20x20) |












