Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Thread Size | Thickness | Width | Material | Plating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19,468 In Stock | 100 : $0.08450 100 per Pkg | - | - | 100 per Pkg | Active | Hex | #4-40 | 0.094" (2.39mm) 3/32" | 0.250" (6.35mm) 1/4" | Nylon | - | ||
29,535 In Stock | 100 : $0.10780 Bulk | - | - | Bulk | Active | Hex | M3 | - | 0.217" (5.51mm) | - | Zinc | ||
59,198 In Stock 54,100 Factory | 1 : $0.14000 Bulk | - | - | Bulk | Active | Hex | #4-40 | - | 0.250" (6.35mm) 1/4" | Nylon | - | ||
10,828 In Stock 10,000 Factory | 1 : $0.40000 Bulk | - | - | Bulk | Active | Hex | 5/16"-32 | 0.090" (2.29mm) | 0.375" (9.53mm) 3/8" | Brass | Nickel | ||
10,163 In Stock | 1 : $0.53000 Box | - | Box | Active | Jam | 1/2"-28 | 0.094" (2.39mm) 3/32" | 0.555" (14.10mm) | Brass | Nickel | |||
13,329 In Stock | 1 : $0.75000 Bulk | - | - | Bulk | Active | Clip | #10-32 | - | - | - | Zinc | ||
8,542 In Stock 1,260 Factory | 1 : $1.34000 1 per Pkg | - | - | 1 per Pkg | Active | Hex | M16x1.5 | 0.110" (2.79mm) | - | Brass | Nickel | ||
4,109 In Stock 4,069 Factory | 1 : $1.34000 1 per Pkg | - | - | 1 per Pkg | Active | Hex | PG9 | 0.110" (2.79mm) | - | Brass | Nickel | ||
1,215 In Stock | 1 : $2.10000 1 per Pkg | - | - | 1 per Pkg | Active | Hex | M8x0.5 | 0.087" (2.20mm) | - | Brass | Nickel | ||
2,738 In Stock | 1 : $2.63000 Box | Tariff may apply if shipping to the United States | Box | Active | Jam | 1/4"-36 | 0.062" (1.57mm) 1/16" | 0.312" (7.92mm) 5/16" | Stainless Steel | - | |||
6,823 In Stock 8,588 Factory | 1 : $3.77000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Shaft Lock | 3/8"-32 | 0.500" (12.70mm) 1/2" | 0.500" (12.70mm) 1/2" | Brass | Nickel | ||
219 In Stock 340 Factory | 1 : $39.51000 Bulk | - | - | Bulk | Active | Cage | #10-32 | - | - | - | Zinc | ||
101 In Stock 86 Factory | 1 : $109.45000 Canister | - | - | Canister | Active | Cage | M6 | - | - | - | Zinc | ||
19,383 In Stock | 100 : $0.01780 100 per Pkg | - | - | 100 per Pkg | Active | Hex | #4-40 | 0.094" (2.39mm) 3/32" | 0.250" (6.35mm) 1/4" | - | Zinc | ||
7,032 In Stock | 100 : $0.01930 Bulk | - | - | Bulk | Active | Hex | M4 | - | 0.276" (7.01mm) | - | Zinc | ||
8,762 In Stock | 100 : $0.01950 100 per Pkg | - | - | 100 per Pkg | Active | Hex | #6-32 | 0.109" (2.77mm) 7/64" | 0.312" (7.92mm) 5/16" | - | Zinc | ||
23,130 In Stock | 100 : $0.02830 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Hex | M5 | - | 0.315" (8.00mm) | - | Zinc | ||
6,677 In Stock | 100 : $0.03490 100 per Pkg | - | - | 100 per Pkg | Active | Hex | #10-32 | 0.125" (3.18mm) 1/8" | 0.375" (9.53mm) 3/8" | - | Zinc | ||
3,485 In Stock | 100 : $0.03520 100 per Pkg | - | - | 100 per Pkg | Active | Hex | #8-32 | 0.125" (3.18mm) 1/8" | 0.344" (8.74mm) 11/32" | - | Zinc | ||
25,929 In Stock | 100 : $0.03890 100 per Pkg | - | - | 100 per Pkg | Active | Hex | #2-56 | 0.062" (1.57mm) 1/16" | 0.187" (4.75mm) 3/16" | Stainless Steel | - | ||
1,943 In Stock | 100 : $0.04020 Bulk | - | - | Bulk | Active | Hex | M6 | - | 0.394" (10.01mm) | - | Zinc | ||
26,856 In Stock | 100 : $0.04810 100 per Pkg | - | - | 100 per Pkg | Active | Hex | #4-40 | 0.094" (2.39mm) 3/32" | 0.250" (6.35mm) 1/4" | Stainless Steel | - | ||
16,500 In Stock | 100 : $0.05000 Bulk | - | - | Bulk | Active | Hex | M2 | - | 0.157" (4.00mm) | - | Zinc | ||
10,471 In Stock | 100 : $0.06230 100 per Pkg | Tariff may apply if shipping to the United States | - | 100 per Pkg | Active | Hex | #8-32 | 0.125" (3.18mm) 1/8" | 0.344" (8.74mm) 11/32" | Stainless Steel | - | ||
6,706 In Stock | 100 : $0.06390 100 per Pkg | - | - | 100 per Pkg | Active | Hex | #10-32 | 0.125" (3.18mm) 1/8" | 0.375" (9.53mm) 3/8" | Stainless Steel | - |


























